online sales open soon
Vallée des Belleville | ||||
ADULT 13 to 74 yo | CHILD 5 to 12 yo | TRIO (2) from 3 people | With Ascension Passport more | |
2 ascents (1) | 15 € | 12 € | - | -20% |
SEASONAL SUMMER PASS includes Pointe de la Masse and Cime Caron pedestrian access | 400 € | 320 € | - | - |
Les 3 Vallées Escapade (3) | ||||
ADULT 13 to 74 yo | CHILD 5 to 12 yo | TRIO (2) from 3 people | With Ascension Passport more | |
INITIATION OFFER 3H (1) | 16 € | 11 € | 42 € | - |
1 DAY (1) | 24 € | 15 € | 60 € | 20% off excluding TRIO package |
liberte offer 3 days to be used over the course of 7 days | 52 € | 32 € | 129 € | - |
7 DAYS (1) | 86 € | 54 € | 216 € | 20% off excluding TRIO package |
SEASONAL SUMMER PASS (1) | 268 € | 168 € | - | - |
SUMMER EXTENSION (1) (4) | 150 € | 150 € | - | - |
(1) The MTB pass also includes pedestrian access to the lifts, excluding the Pointe de la Masse and Cime Caron, which are not equipped to take mountain bikes.
(2) Rate for 3 persons, an additionnal person = child rate. Cannot be used in conjunction with the Ascension Passport.
(3) The 3 Vallées area Escapade pass gives you access to the Belleville Valley, Méribel Valley and Courchevel Valley ski lifts in line with their operating days and times.
(4) Can only be purchased in sales outlets upon presentation of your Winter 21-22 season pass.
Les Menuires - Saint Martin | ||||
ADULT 13 to 74 yo | CHILD 5 to 12 yo | TRIO (2) from 3 people | With Ascension Passport more | |
1 ascent (5) | 8.50 € | 6.50 € | - | - |
2 ascents (5) | 13.50 € | 9.50 € | - | - |
1 ascent to Pointe de la Masse | 22.00 € | 17.60 € | - | -20% |
1 ascent to Pointe de la Masse (6) fly over the mountains in a glass-bottomed cabin | 27.00 € | 21.60 € | 69.00 € | - |
Vallée des Belleville | ||||
ADULT 13 to 74 yo | CHILD 5 to 12 yo | TRIO (2) from 3 people | With Ascension Passport more | |
7 DAYS (5) | 55 € | 44 € | - | -50% |
SEASONAL SUMMER PASS includes Pointe de la Masse and Cime Caron access | 400 € | 320 € | - | - |
Les 3 Vallées escapade (3) | ||||
ADULT 13 to 74 yo | CHILD 5 to 12 yo | TRIO (2) from 3 people | With Ascension Passport more | |
1 DAY (5) | 19 € | 12 € | - | - |
7 DAYS (5) | 56 € | 34 € | 144 € | - |
SEASONAL SUMMER PASS (5) | 168 € | 116 € | - | - |
SUMMER EXTENSION (4) (5) | 100 € | 100 € | - | - |
(1) The MTB pass also includes pedestrian access to the lifts, excluding the Pointe de la Masse and Cime Caron, which are not equipped to take mountain bikes.
(2) Rate for 3 persons, an additionnal person = child rate. Cannot be used in conjunction with the Ascension Passport.
(3) The 3 Vallées area Escapade pass gives you access to the Belleville Valley, Méribel Valley and Courchevel Valley ski lifts in line with their operating days and times.
(4) Can only be purchased in sales outlets upon presentation of your Winter 21-22 season pass.
(5) Excluding Pointe de la Masse and Cime Caron.
(6) Can only be purchased at Pointe de la Masse gondola.
Passes are free of charge for the under 5s and the over 75s (only available from our sales outlets upon presentation of proof of ID and a recent passport photo).
Open everyday from 10.00 am to 12.45 pm and from 1.30 pm to 7.00 pm
Access: Les Bruyères sector
Open every day from 9.30 am to 12.45 pm and from 1.30 pm to 4:00 pm
Access: La Croisette district, purchase and information at the Maison de la Montagne.
RATES | with Ascension Passport more | |
1 descent | 29 € | -10% |
5 descents | 120 € | -10% |
10 descents | 180 € | -10% |
20 descents | 340 € | -10% |
Saint Martin | SAT | SUN | MON | TUE | WED | THU | FRI | |
TC SainT MARTIN 1 | 9.30 am - 12.45 pm / 1.30 pm - 4.30 pm | |||||||
TSD SainT MARTIN EXPRESS | 9.30 am - 12.45 pm / 1.30 pm - 4.30 pm | |||||||
Les Menuires | SAT | SUN | MON | TUE | WED | THU | FRI | |
TC ROC 1 | 9.30 am - 12.45 pm / 1.30 pm - 4.30 pm | |||||||
TC bruyères 1 | 9.30 am - 12.45 pm / 1.30 pm - 4.30 pm | |||||||
tc Pointe de la Masse | 9.30 am - 12.45 pm / 1.30 pm - 4.30 pm | |||||||
SPEED MOUNTAIN | 10.00 am - 12.45 pm / 1.30 pm - 7.00 pm | |||||||
val thorens | SAT | SUN | MON | TUE | WED | THU | FRI | |
TC Cairn | 10.00 am - 3.10 pm | |||||||
TC CARON | 10.00 am - 3.20 pm | |||||||
TSD Moutiere | 10.00 am - 4.00 pm | |||||||
cime caron | 10.15 am - 3.30 pm | |||||||
méribel | SAT | SUN | MON | TUE | WED | THU | FRI | |
TC Tougnète 1 | 9.30 am - 4.30 pm | |||||||
TC Tougnète 2 | 9.40 am - 4.30 pm | |||||||
TC Pas du Lac 1 | 9.30 am - 4.40 pm | |||||||
TC Pas du Lac 2 | 9.30 am - 4.30 pm | |||||||
courchevel | SAT | SUN | MON | TUE | WED | THU | FRI | |
TC Vizelle | 9.30 am - 4.30 pm | |||||||
TC Verdons | 9.30 am - 4.40 pm | |||||||
TC Praz | 9.30 am - 4.45 pm | |||||||
TC La Tania | 9.30 am - 12.30 pm / 1.30 pm - 4.45 pm |
To know the products sold on our site, click here